Poster Presentation
FACTORS INFLUENCING HEIGHT OF BALL FOR INSIDE-OF-FOOT SOCCER KICK ON IMPACT | Bono. S., Shiokawa. M., Kan. A. & Okihara K. |
CROSS-SECTIONAL CHANGE OF BALL IMPACT IN INSTEP SOCCER KICKING | Shinkai, H., Nunome, H., Suito, H., Inoue, K. & Ikegami, Y. |
AREA COVERED BY DIVING ACTION PERFORMANCE BY SOCCER GOALKEEPERS | Matsukura, K. & Asai, T. |
THE RELATIONSHIP OF MUSCLE REACTION TIME AND THE FUNCTIONAL ANKLE INSTABILITY OF FOOTBALL (SOCCER) PLAYERS | Yoshida, N., Kobayashi, N., Masunari, A., Hisajima, T. Takahashi, H. & Miyakawa, S. |
A STUDY ON QUANTITATIVE EVALUATION FOR SOCCER TACTICS USING DEFENSE STRENGTH MAP | Xie, T., Murota, M. & Shoji, S. |
ASSESSMENT OF ANKLE JOINT PROPRIOCEPTION IN YOUNG FOOTBALL PLAYERS WITH FUNCTIONAL ANKLE INSTABILITY | Amini-Aghdam, S. & Sheikh-Esmaili, S. |
FLUID BALANCE AND SWEAT SODIUM LOSSES OF RUGBY SEVENS PLAYERS | Dziedzic, C. E. |
IS THE RELATIVE AGE EFFECT INFLUENCED BY ANTHROPOMETRIC AND PHYSICAL FITNESS IN YOUTH ACADEMY SOCCER PLAYERS? | Simpson, B.M., Mendez-Villanueva, A. & Buchheit, M. |
THE RELATIONSHIP BETWEEN ORGANIZATIONAL STRESSORS AND ATHLETE BURNOUT IN SOCCER PLAYERS | Tabei, Y., Fletcher, D. & Goodger, K. |
THE DIFFERENCES OF KICKED BALL KINEMATICS BETWEEN INSTEP KICK AND INFRONT KICK IN SOCCER | Tsukada, T. & Sakurai, S. |
VALIDATION OF OFFENSIVE SCENARIOS TO EVALUATE PERCEPTUAL-COGNITIVE SKILLS IN SOCCER | Casanova, F., Garganta, J., Williams, M., Oliveira, J., Barreira, D. & Brito, J. |
IMPACT OF DEVELOPING SIMPLEX VS. COMPLEX MOTOR SKILLS ON TECHNICAL PERFORMANCE EFFICIENCY IN FOOTBALL MIDFIELDERS | El Ashker, S. & Abdelkader, M. |
HOW SKILLED AND LESS-SKILLED GAELIC FOOTBALL PLAYERS PRACTICE KICKING: DELIBERATE OR NOT? | Coughlan, E.K., Ford, P.R., McRobert, A.P. & Williams, A.M. |
QUANTIFYING AND ANALYSING SKILL IN SOCCER PLAYERS: A MULTIVARIATE STATISTICAL APPROACH | Wilson, R.S., David, G. & James, R.S. |
KICKING FORM OF FOUR-TO-SIX-YEARS-OLD CHILDREN FROM THE VIEWPOINT OF COACHING | Fumoto, N. |
DUAL-TASK ASSESSMENT OF A SPORTING SKILL: INFLUENCE OF TASK COMPLEXITY AND RELATION WITH COMPETITIVE PERFORMANCES | Gabbett, T. & Abernethy, B. |
FLYING CHARACTERISTICS OF KNUCKLE BALL IN FOOTBALL | Hong, S. & Asai, T. |
ACCELERATIONS OF THE FOOT DURING INSIDE TRAPPING | Tahara, R., Shimonagata, S. & Taguchi, M. |
KINEMATIC ANALYSIS OF THE SOCCER'S THROW IN TECHNIQUE | Mala, L., Zahalka, F., Maly, T., Buzek, M. |
BIOMECHANICAL ANALYSIS OF A RUGBY PASS FROM THE GROUND | Sayers, M.G.L. & Ballon, J. |
STATIC STANDING BALANCE OF RUGBY UNION PLAYERS | Imoo, Y., Takemura, M., Miyamoto, Y., Furukawa, T., Shimazaki, T., K., Hirano, A. & Miyakawa, S. |
RELATIONSHIP BETWEEN JAPANESE AND WELSH UNIVERSITY RUGBY UNION PLAYERS-POSTURAL SWAY OF CENTRE OF GRAVITY AGITATION | Mizohata, J., Kimura, H., Takemura, M., Choi, H., Takahashi, H. & Nakadomo, H. |
MOTION ANALYSIS OF BACK PEDAL IN AMERICAN FOOTBALL: THE CHARACTERISTICS OF SPINE TILT ANGLE | Matsui, K. Yamamichi, T. & Yamamoto, H. |
CHARACTERISTICS OF WIDE RECEIVERS' FEINT MOVEMENTS IN AMERICAN FOOTBALL | Ogawa, M. & Matsumoto, T. |
LONGITUDINAL CHANGES IN PSYCHOLOGICAL FACTORS ASSOCIATED WITH DIETARY BEHAVIOR IN J-LEAGUE U-15 FOOTBALL PLAYERS | Sugiura, K., Shibata, U., Sanbongi, C., Ohta, A. & Sakai, K. |
RELATIONSHIP BETWEEN STAGE OF CHANGE FOR PROPER DIET AND PSYCHOLOGICAL FACTORS IN J-LEAGUE U-15 FOOTBALL PLAYERS | Shibata, U., Sugiura, K., Sanbongi, C., Ohta, A. & Sakai, K. |
EPIDEMIOLOGY OF COLLEGIATE AMERICAN FOOTBALL INJURIES: INJURY REPORT FOR 10 YEARS, 1999 THROUGH 2008 | Fukuda, T., Miyakawa, S., Matsumoto, T. & Kawasaki, M. |
THE RELATIONSHIPS BETWEEN SELF-ESTEEM LEVEL, SELF-ESTEEM STABILITY, AND PERFORMANCE IN SOCCER-BALL-LIFTING TASKS | Horikawa, M. & Yagi, A. |
THE PROCESSES UNDERLYING ‘GAME INTELLIGENCE' SKILLS IN SOCCER PLAYERS | Roca, A., Ford, P.R., McRobert, A.P. & Williams, A.M. |
PHYSICAL AND TECHNICAL/TACTICAL CHARACTERISTICS OF SINGLE- VS. MIXED-GENDER SMALLSIDED GAME IN ELITE FEMALE SOCCER PLAYERS | Tschopp, M., Grand, R., Sonderegger, K. & von Siebenthal, B. |
A STUDY AND COMPARISON OF STRESS RESOURCES OF NATIONAL AND INTERNATIONAL REFEREES IN IRAN'S SOCCER PROFESSIONAL LEAGUE | Esmaeelzadeh, M.R., Mabhout Moghadam, T., Gholamian, J., Nemati, T. & Esmaeelzadeh, N. |
QUANTIFICATION OF THE IN-SEASON PHYSIOLOGICAL LOADING ON ELITE JUNIOR SOCCER PLAYERS | Gregson, W., Drust, B., Stratton, G., Scott, M. & Wrigley, R. |
THE CRITICAL POINTS IN COACHING EXPERTISE OF PROFESSIONAL SOCCER COACHES IN JAPAN | Kitamura, K. |
INTERPERSONAL COORDINATION TENDENCIES EXPLAIN 1V1 OUTCOMES IN FOOTBALL | Duarte, R., Araújo, D., Travassos, B., Davids, K., Vilar, L. & Sampaio, J. |
HOW GROUP MOTION DYNAMICS CREATE INSTABILITIES AND GOAL-SCORING OPPORTUNITIES IN ASSOCIATION FOOTBALL | Duarte, R., Araújo, D., Davids, K., Vilar, L. & Travassos, B. |
CONTRAINTS ON PLAYER INTER-PERSONAL COORDINATION IN FUTSAL | Vilar, L., Araújo, D., Davids, K., Travassos, B. & Duarte, R. |
COLLECTIVE ORGANIZATION OF PRACTICE IN A SPANISH ELITE SOCCER ACADEMY | Martínez-Santos, R., Blanco-Villaseñor, A. & Los-Arcos, A. |
CROSS-SECTIONAL STUDY OF PHYSICAL ABILITY IN PLAYERS SELECTED FOR THE YOUTH TEAM OF A “J-LEAGUE” SOCCER CLUB | Tsukoshi, T. & Asai, T. |
ADDRESSING OPPOSITION QUALITY IN RUGBY LEAGUE PERFORMANCE | Cullinane, A. & O'Donoghue, P.G. |
DOES SKILL ASSESSMENT SUPPORT NATIONAL SELECTION PROCESS? | Rumpf, M. & Cronin, J. |
A STUDY OF GAME PERFORMANCE EVALUATION IN AMERICAN FOOTBALL | Matsumoto, T. & Kameyama, I. |
THE COMPARISONS OF PERFORMANCES BETWEEN FOOTBALL WORLD CUPS 2002, 2006 AND 2010 | Choi, H.J., Kim, J.H., Hong, S.J., Kim, H.M., Mizohata, J. & Takahashi, H. |
A COMPARISON OF ACTUAL PLAYING TIME AND DURATION OF OUT OF PLAY IN FOOTBALL LEAGUES BETWEEN KOREAN PROFESSIONAL LEAGUE DIVISION 1 (K-LEAGUE) AND ENGLAND PREMIER LEAGUE (EPL) | An, I.S., Choi, H.J. & Park, T.S. |
COMPARISONS OF THE SATISFACTION TOWARDS THE SOCCER CLASSES BETWEEN PHYSICAL EDUCATION (P.E.) AND NON-PHYSICAL EDUCATION (NON-P.E.) STUDENTS IN KOREAN UNIVERSITIES | Yoo, J.G. & Choi, H.J. |
PRIOR HIGH-INTENSITY INTERVAL RUNNING REDUCES EXERCISE INTENSITY AND SKILL PERFORMANCE IN SMALL-SIDED RUGBY GAMES | Kempton, T. & Coutts, A. |
PLAY ANALYSIS CONCERNING A BALL THROWING-IN TEAM AT LINEOUT IN RUGBY GAMES | Hayasaka, K. |
MEASURING REPRESENTATIVE DESIGN OF PASSING PRACTICES IN FUTSAL | Travassos, B., Araújo, D., Davids, K., Duarte, R. & Vilar, L. |
BALL AND GOAL LOCATION CONSTRAIN PLAYER INTERACTIONS IN FUTSAL | Vilar, L., Araújo, D., Davids, K., Travassos, B. & Duarte, R. |
A COMPARISON REACTIVE AGILITY OF THREE STEPS | Yao, N., Kasamatsu, T., Nishimura, K. & Kimura, H. |
ANALYSIS OF RELATIONSHIP BETWEEN THE TEAM STRENGTH AND THE MATCH RESULT: REAL MATCH ANALYSIS OF PREVIOUS CHAMPIONS OF THE FIFA WORLD CUP | Chen, X., Xu, J., Liu, X. & Zhao, J. |
YO-YO IR PERFORMANCE IN AN ELITE SOCCER LEAGUE DURING A COMPETITIVE SEASON | Mohr, M. |
REPEATED JUMP ABILITY IS IMPAIRED AFTER COMPETITIVE SOCCER GAMES IN HOT ENVIRONMENTAL SETTINGS | Mohr, M. |
YO-YO INTERMITTENT RECOVERY LEVEL 2 TEST IN YOUNG SOCCER PLAYERS FROM U-13 TO U-18 | Chuman, K., Ikoma, T., Hoshikawa, Y., Iida, T. & Nishijima, T. |
ISOKINETIC KNEE STRENGTH DOES NOT SHOW SIGNIFICANT RELATIONSHIPS WITH YOYOIR2 AND SPRINT TIME IN MALE SOCCER PLAYERS | Nakamura, D. & Suzuki, T. |
EFFECTS OF A NUMBER OF PLAYERS ON PASSING PERFORMANCE IN A SMALL-SIDED SOCCER GAME | Nakayama, M. & Chikaraishi, S. |
HOW RELEVANT ARE UK CLUBS` STRATEGIES FOR COMMUNITY AND FAN DEVELOPMENT FOR THE J.LEAGUE CLUBS ? | Kitamura,S. & Miyazaki, J. |
THE IMPROVEMENT OF THE AEROBIC CAPACITY OF PROFFESIONAL MACEDONIAN PLAYERS USING SPECIFIC GAME-RELATED SOCCER SKILLS | Dalip, M., Rexhepi, F., Saiti, B., Telai, B., Yakupi, M. & Ademi, A. |
THE IMPROVEMENT OF THE AEROBIC CAPACITY OF YOUNG SOCCER PLAY-ERS USING THE AEROBIC STEP WITH SOCCER ELEMENTS | Dalip, M., Imetovska, A., Imetovska, L., Rexhepi, F., Saiti, B. & Ademi A. |
THE FLEXABILITY IMPROVEMENT OF THE YOUNG SOCCER PLAYERS | Dalip, M., Yovanovski Y., Rexhepi, F., Telai, B., Imetovska, L., Imetovska, A. |
ASSESSMENT OF REPEATED SPRINT ABILITY USING A COMBINED SUBMAXIMAL AND EXHAUSTIVE TREADMILL PROTOCOL | Drust, B., Cullen, C. & Di Michele, R. |
THE PHYSIOLOGICAL EFFECTS OF SOCCER TRAINING IN ELITE YOUTH SOCCER PLAYERS | Green, M., Gregson, W. & Drust, B. |
VISUAL BEHAVIORS OF PENALTY KICKERS IN A REAL-PLAY SITUATION | Nagano, T. & Kato, T. |
OFFENSIVE SEQUENCES IN YOUTH SOCCER: EXPERIENCE AND SMALL-SIDED GAMES EFFECTS | Almeida, C. H., Ferreira, A. P., Volossovitch, A. & Duarte, R. |
THE AWARENESS ABOUT CAREER TRANSITION OF PROFESSIONAL FOOTBALLERS | Horino, H. |
FUTSAL AND ITS RULES IN SPAIN: OPINION OF PLAYERS | Cachón-Zagalaz, J., Zagalaz-Sánchez, M.L., Campoy-Aranda, T.J., Torres-Luque, G., Calahorro-Cañada, F. & Rodrigo-Conde Salazar, M. |
INJURY INCIDENCE IN FOOTBALL CODE ATHLETES DURING PREPARATION FOR THE WORLD MASTERS GAMES | Walsh, J., Climstein, M., Burke, S., Heazlewood, I.T., Adams, K.J., DeBeliso, M. & Kettunen, J. |
FOOTBALL: AN INTRANSITIVE ENDEAVOUR | Walsh, J. & Heazlewood, I.T. |
A STATISTICL REVIEW OF RUGBY UNION GAME FOR AGE 13 TO 15 IN JAPAN | Yamamoto, T., Sasaki, K., Tanaka, S. & Ueno, Y. |
BIDDING ACTIVITY OF MUNICIPAL ADMINISTRATION FOR THE RUGBY WORLD CUP | Nagamatsu, M. |
POTENTIALITY OF THE FLAG-FOOTBALL AS AN INTRODUCTORY EDUCATION FOR THE FIRST YEAR STUDENTS IN COLLEGE AND UNIVERSITY | Morita. H., Matsumoto T., Mimura, T., Hikihara, Y., Higashiyama, K.& Taniai, T. |
‘TEMPORARY FATIGUE' IS NOT APPARENT IN ELITE YOUTH SOCCER PLAYERS | Lovell, R., Barrett, S. & Abt, G. |
RELATIONSHIPS BETWEEN ISOKINETIC KNEE STRENGTH, SPRINT AND JUMP PERFORMANCE IN YOUNG ELITE SOCCER PLAYERS | Malý, T., Zahálka, F., Malá, L., Hráský, P., Buzek, M. & Gryc, T. |
THE RELATIONSHIPS BETWEEN CHANGE OF DIRECTION SPEED, STRAIGHT SPRINT SPEED AND JUMP ABILITY IN COLLEGEATE SOCCER PLAYERS | Sasaki, S., Nagano, Y., Sakurai, T. & Fukubayashi, T. |
EFFECT OF ANKLE TAPING ON BALL VELOCITY OF SOCCER INSTEP KICKS | Sasadai, J., Urabe, Y., Yamanaka, Y., Shinohara, H., Fujii, E. & Takai, S. |
CLINICAL ASSESSMENT OF CUSTUM FACEGUARDS PROVIDED FOR FOOTBALL PLAYERS SUSTAINED NASAL BONE FRACTURES | Fujino, S., Churei, H., Abe, K., Tateishi, T., Yagishita, K. & Ueno, T. |
CHANGES IN RESPIRATORY FUNCTIONS DURING SOCCER GAME IN PHYSICAL EDUCATION CLASSES WITH PAST MEDICAL HISTORIES OF ASTHMA | Takagi, Y., Nakase, M., Hayashi, S. & Onodera, S. |
SMALL-SIDED GAMES PRESENT AND EFFECTIVE TRAINING STIMULUS IN GAELIC FOOTBALL | Collins, K., Doran, D.A. & Reilly, T.P. |
ESTIMATING SAMPLE SIZE FOR INTERVENTION STUDIES INVOLVING MATCH ACTIVITY DATA AS INDICATORS OF SOCCER PERFORMANCE | Gregson, W., Batterham, AM., Atkinson, G., Di Salvo, V. & Drust, B. |
PHYSICAL AND TECHNICAL CHARACTERISTICS OF A- AND B-TEAM SOCCER PLAYERS | Fransen, J., Deprez, D., Matthys, S., Vandendriessche, J., Vaeyens, R. & Philippaerts, R. |
THE INFLUENCE OF PLAYING AREA AND SCORING SHOTS ON THE RUNNING DEMANDS OF AUSTRALIAN FOOTBALL UMPIRES | Dascombe, B.J., Elsworthy, N. & Duncan, M.J. |
DETECTING PATTERNS OF PLAY IN FOOTBALL | Sarmento, H., Martins, N., Campaniço, J. & Leitão, J. |
DEFENSIVE PROCESS OF FOOTBALL SUCESSFULL TEAMS: T-PATTERN DETECTION ANALYSIS | Martins, N., Sarmento, H., Campaniço, J. & Leitão, J. |
A RESEARCH INTO DIFFERENCE IN EFFECTIVE ATTACKS BY PHYSICAL ATTRIBUTES IN SOCCER | Higuchi, T. & Horino, H. |
MATCH SCORE INFLUENCES RUNNING INTENSITY IN FOOTBALL | Varley, M.C., Pedrana, A. & Aughey, R.J. |
CONTEXTUAL EFFECTS ON THE FREE KICK PERFORMANCE. A CASE STUDY WITH A PORTUGUESE PROFESSIONAL SOCCER TEAM | Corbellini, F., Volossovitch, A., Andrade, C., Fernandes, O. & Ferreira, A. P. |
THE CORNER KICK IN FOOTBALL: COORDINATING TO SUCCESS | Vicente, A., Fernando, C. & Lopes, H. |
FACTOR INFLUENCING PENALTY KICK SUCCESS IN ELITE SOCCER | White, S. & O'Donoghue, P.G. |
19TH WORLD CUP COMPETITION IN THE FIELD REGION - A CASE STUDY OF KNOCKOUT COMPETITION | Cheng, Z. & Bing, M. |
THE CHARACTERISTIC OF OFFENSIVE ACTIONS OF SPANISH NATIONAL TEAM IN 2010 FOOTBALL WORLD CHAMPIONSHIP IN SOUTH AFRICA | Buraczewski, T., Cicirko, L., Irla, .Ł. & Twarowski, K. |
THE DIFFERENCES IN THE EFFECTIVENESS OF FOOTBALL GAME BETWEEN THE BEST TEAMS IN XII EUROPEAN CHAMPIONSHIP IN 2008 | Buraczewski T. & Cicirko L. |
AN ANALYSIS OF THE EFFECTS OF THE SPANİSH TEAMS INDIVIDUAL AND COLLECTIVE PERFORMANCE ON WINNING MATCHES IN THE 2010 FOOTBALL WORLD CUP | Erdil, G., Bozkurt, S & İşleyen, Ç. |
PATTERNS AND CHARACTERISTICS OF OFFENSES IN 2010 FIFA WORLD CUP TM | Yamada, H. |
ATTACKING GAME-PATTERNS DIFFERENCES BETWEEN SOUTH AMERICAN AND EUROPEAN NATIONAL SOCCER TEAMS IN THE WORLD CUP 2010 | Barreira, D., Garganta, J., Guimarães, P., Soares, R. & Anguera, T. |
ZONE-ORIENTED DEFENCE IN PROFESSIONAL SOCCER MATCHES: DOES IT REALLY WORK? | Tenga, A. |
SCORELINE EFFECT ON WORK-RATE IN ENGLISH PREMIER LEAGUE SOCCER | Clark, P.D. & O'Donoghue, P.G. |
RELIABILITY AND VALIDITY OF USING A HOUSEHOLD VIDEO CAMERA TO ESTIMATE TRAVEL DISTANCE AND ENERGY EXPENDITURE OF RUNNING IN A COURT | Hatamoto, Y., Yamada, Y., Yamashita, Y., Hatanaka, T. & Tanaka, H. |
MATCH REPORT INPUT SYSTEM WITH MICROSOFT EXCEL AND EXCEL MACRO | Esaki, N. |
A METHOD FOR GAME ANALYSIS BASED ON THE DOMINANT REGION | Taki, T. & Hasegawa, J. |
AN EVALUATION METHOD FOR POSITIONING USING GEOMETRIC GRAPHS | Taki, T. & Hasegawa, J. |
ABOVE REAL TIME SIMULATIONS IN AUSTRALIAN FOOTBALL | Lorains, M., Ball, K. & MacMahon, C. |
GPS APLICATED TO FOOTBALL: RELIABILITY AND ACCURACY | Castellano, J., Casamichana, D., Calleja-González, J. & San Román, J. |
THE INFLUENCE OF QUALITY OF OPPOSITION ON COVERED DISTANCE DURING SOCCER MATCH | Álvarez-Pastor, D., Casamichana, D. & Castellano, J. |
THE EFFECTS OF ISOKINETIC HIP FLEXION AND EXTENSION TRAINING OVER EIGHT WEEKS FOR MEN'S FOOTBALL PLAYERS | Kumagai, T., Ito, S., Tokushige, K., Yasuda, Y. & Miyagi, O. |
THE EFFECT OF THE BALANCE BOARD TRAINING FOR COLLEGIATE FOOTBALL PLAYERS WITH FUNCTIONAL ANKLE INSTABILITY | Masunari, A., Kobayashi, N., Yoshida, N. & Miyakawa S. |
EFFECT OF A 2-WEEK PRESEASON CONDITIONING PROGRAM ON REPEAT SPRINT ABILITY IN COLLEGIATE SOCCER ATHLETES | Favero, T. & Kraus, A. |
LONGITUDINAL CHANGES IN SPRINT PERFORMANCE IN RELATION TO FITNESS DEVELOPMENT IN U-15 SOCCER PLAYERS | Iida, T., Hoshikawa, Y., Chuman, K., Ikoma, T., Muramatsu, M. & Nakajima, Y. |
THE PHYSIOLOGICAL RESPONSES TO A LABORATORY-BASED SOCCER-SPECIFIC TRAINING SIMULATION (LSSTS) ON A OTORISED TREADMILL | Jeong, T.S., Reilly, T., Morton, J.P. & Drust, B. |
AMOUNT OF HIGH INTENSITY RUNNING IS REFLECTED IN BLOOD PHYSICAL STRESS MARKERS DURING SOCCER MATCHES IN ELITE FEMALE PLAYERS | Andersson, H., Raastad, T. & Kadi, F. |
EFFECTS OF REPEATED BOUTS OF FUTSAL-SPECIFIC INTERMITTENT EXERCISE ON THE LEVELS OF SALIVARY IgA AND α-AMYLASE | Tone, Y. & Yasuda, N. |
DISTANCES COVERED BY WOMEN SOCCER PLAYERS DURING AN OFFICIAL SOCCER GAME | Souglis, G. A., Travlos, K. A., Geladas, N. & Sotiropoulos, A. |
FIBRINOGEN CHANGES IN PROFESSIONAL MALE SOCCER PLAYERS AFTER AN OFFICIAL SOCCER MATCH | Souglis, G. A., Travlos K. A., Geladas N. & Sotiropoulos, A. |
DIETARY INTAKE OF SOCCER PLAYERS: EFFECTS OF COMPETITION LEVEL AND PLAYING POSITION | Souglis, G.A., Maridaki, M., Chryssanthopoulos, C., Tsalouhidou, S., Sotiropoulos, A. & Mougios, V. |
THE VALIDITY OF THE SHADOWBOXTM MAGNETIC AND INERTIAL MOTION TRACKING SYSTEM FOR MEASURING SOCCER-SPECIFIC MOVEMENTS | Flanagan, T.R. & Thompson, L.A. |
THE ENERGY INTAKE OF ELITE GAELIC FOOTBALL PLAYERS | Collins, K., Doran, D.A. & Reilly, T.P. |
THE VALIDITY OF A COMMONLY USED BODY COMPOSITION EQUATION RELATIVE TO DUAL-X-RAY ABSORPTIOMETRY IN GAELIC GAMES PLAYERS | Doran, D.A., Mc Geever, S. & Collins, K. |
A COMPARISON OF METHODS FOR ASSESSING BODY COMPOSITION IN PROFESSIONAL AUSTRALIAN RULES FOOTBALL PLAYERS | Bilsborough, J.C., Greenway, K., Opar, D., Cordy, J. & Coutts, A. |
SPORTS-SPECIFIC ANTHROPOMETRY IN JAPANESE SOCCER PLAYERS ANALYZED BY THREE-DIMENSIONAL PHOTONIC SCANNING | Hoshikawa, Y. , Ii N., Iida, T., Nakajima,Y., Chuman, K. & Ikoma, T. |
ANTHROPOMETRICS OF ELITE MALE ITALIAN RUGBY UNION PLAYERS | Pogliaghi, S., Da Lozzo, G. & De Roia, G.F. |
PHYSIOLOGICAL AND ANTHROPOMETRIC CHARACHTERISTICS OF ELITE WOMEN RUGBY UNION PLAYERS | Pogliaghi, S., Da Lozzo, G., Ceradini V., & De Roia, G.F. |
USE OF DIFFERENCES IN BODY SIZE AND MOTOR ABILITY FOR TALENT IDENTIFICATION IN YOUTH SOCCER PLAYERS | Hirose, N. |
RELATIONSHIP BETWEEN PHYSICAL FITNESS AND BIRTH DISTRIBUTION ON ELITE JAPANESE SOCCER PLAYERS AGED 13 - 15 YEARS | Morishima, Y., Oya, T. & Miyagi, O. |
A LONGITUDINAL ANALYSIS OF SPEED CHARACTERISTICS FOR TALENTED YOUTH FEMALE SOCCER PLAYERS: A PILOT STUDY | Rupf, R., Pacione, P. & Bucciarelli, R. |
MEASUREMENT OF ENERGY EXPENDITURE IN VARIOUS SOCCER TRAINIG BY A PORTABLE APPARATUS | Maeda, S., Morishima, Y., Yanai, A., Nakamura, T., Okuta, M. & Miyagi, O. |
THE EFFECTS OF CREATINE SUPPLEMENTATION ON FOOTBALL PLAYER MAXIMUM ISOMETRIC STRENGTH IN SHAHROOD CITY | Abdi, H. & Naghibi, S. H. |
BIOMECHANICAL INVESTIGATION OF A QUICK SCISSORS MOVEMENT ON SOCCER DRIBBLING | Kawamoto, R., Miyagi, O. & Ohashi J. |
VIDEO SELF-MODELING AND NON-PREFERRED SIDE KICKING ACCURACY | Steel, K. A., Adams, R. D., Coulson, S. E., Clothier, P. & Walker, D. |
CHARASTERISTIC OF THE KICKING MOTION IN FEMALE SOCCER PLAYERS | Sakamoto, K., Hong, S. & Asai, T. |
RESEARCH ON COACHING BEHAVIOR OF FOOTBALL CLUB | Shiozawa, T. & Maeda, H. |
WHAT WE ARE DOING TO PREVENT INJURY IN A J2LEAGUE FOOTBALL TEAM | Uemura,K., Shiga,A., Tsugoshi,K., Kawanishi,M., Hirano,A. & Miyakawa,S. |
VIDEO ANALYSIS OF INJURY INCIDENTS IN DUTCH ELITE FEMALE SOCCER MATCHES | Brink, M.S., Pots, M.M.L. & Lemmink, K.A.P.M. |
RISK FACTORS FOR CONTACT INJURY IN ELITE COLLISION SPORT ATHLETES | Gabbett, T., Ullah, S. & Finch, C. |
RISK FACTORS OF SHOULDER INJURIES IN COLLEGIATE RUGBY PLAYERS | Ogaki, R., Takemura, M., Miyamoto, Y., Nagai, S., Furukawa, T., Iwai, K. & Miyakawa, S. |
RADIOGRAPHIC INVESTIGATION OF THE ANKLES OF FEMALE COLLEGIATE FOOTBALL (SOCCER) PLAYERS WITH ANKLE INSTABILITY | Kobayashi, N., Ujihira, Y., Yoshida, N., Mesaki, N. & Miyakawa, S. |
ARTHROSCOPIC SURGERY FOR ANKLE INJURY OF FOOTBALLERS | Tateishi, T., Iwasawa, D. & Seki, Y. |
UNIFORM COLOR AND A WINNING ELEVEN | Ohshimo, Y., Frank, I. & Nakata, T. |
EFFECT OF A NATIONWIDE INJURY PREVENTION PROGRAM ON HEAD INJURIES IN JAPANESE HIGH SCHOOL RUGBY PLAYERS | Yamada, M., Toyama, Y., Maeda, N., Nakamura, H., Nakamura, A., Maeda, A., Furuya, M., Watanabe, I., Sasaki, K. & Ueno, Y. |
THE IMPORTANCE OF HEAD POSITION IN TACKLE INJURY PREVENTION IN RUGBY UNION | Yamada, M., Urushihata, T., Nakagawa, R., Makiuchi, D., Itoh, T. & Ueno, Y. |
CLINICAL MANAGEMENTS TO RETURN FOR A RUGBY FOOTBALL PLAYER SUFFERED MAXILLOFACIAL TRAUMA | Churei, H., Abe, K., Fujino, S., Sharika, S., Takahashi, T. & Ueno, T. |
INJURY PROFILE IN THE HIGHEST-LEVEL RUGBY UNION COMPETITION IN JAPAN | Takemura, M., Okayama, A., Takazawa, Y., Maruyama, K., Toyama, M., Higashihara, J. & Furuya, M. |
RELATIONSHIP BETWEEN STANDING POSTURE AND LOW BACK PAIN IN RUGBY UNION PLAYERS: A ONE-SEASON PROSPECTIVE STUDY | Takaki, S., Takemura, M., Miyamoto, Y., Furukawa, T., Kaneoka, K., Kato, Y. & Miyakawa, S. |
PREVENTION PROGRAM OF GROIN PAIN IN ATHLETE | Aoto, K., Hirano, A., Uemura, K., Misonoo, G., Oda, K. & Miyakawa, S. |
ADAPTING MODEL COMPETITION IN YOUTH FOOTBALL: A COMPARATIVE STUDY OF 5-A SIDE FOOTBALL AND 7-A SIDE FOOTBALL IN U-9 PLAYERS | Echeazarra, I. & Castellano, J |
DIFFERENCES BESTWEEN WINNING, DRAWING AND LOSING TEAMS IN 2010 WORLD CUP | Casamichana, D. & Castellano, J. |
THE USE OF ACCELOMETERS TO QUANTIFY THE TRAINING LOAD IN SOCCER | Casamichana, D. & Castellano, J. |
LATE MATURING MALE SOCCER PLAYERS ARE AT HIGH RISK FOR DROP-OUT | Vaeyens, R., Matthys, D., Vrijens, J. & Philippaerts, R.M. |
Note: The papers that were not presented at the congress are left blank.